Saturday, September 19, 2009

Year-To-Date Numbers

Just a note about how much/little I've ridden up to now....

Jan - 4 rides, 70mi, 5:08hr (broken thumb)
Feb - 17, 393.5, 23:33
Mar - 18, 501.8, 33:42
Apr - 16, 631.5, 39:16
May - 15, 598.3, 37:54
Jun - 13, 432, 24:18
Jul - 8, 290, 16:30 (bronchitis)
Aug - 7, 387, 22:00 (bronchitis)
Sept - (so far) 7, 319.5, 17:32

Total: 105, 3623.6, 219:53:20

I'm hoping to get 4500 miles for the year, but, we'll just wait 'n see.....

No comments: